Current Top Spawns
You can see a list of the best Pokemon spawns we currently have to offer down below. You will need to upgrade to a Premium account in order to gain access to these coordinates though. This list is constantly updated with the most recent top IV Pokemon coordinates on the internet! For less than $2/mo for our yearly Premium package, you can unlock ALL of our coordinates and much, much more!
Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
---|---|---|---|---|---|---|---|
10m 08s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | Bug Bite | Stone Edge | ![]() | |||
2m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Overheat | Fire Spin | Overheat | ![]() | |||
5m 07s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Poison Sting Charged: Wrap | Poison Sting | Wrap | ![]() | |||
14m 07s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Sludge | Tackle | Sludge | ![]() | |||
6m 28s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Close Combat | Rock Smash | Close Combat | ![]() | |||
3m 19s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | Frost Breath | Blizzard | ![]() | |||
17m 26s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Bug Buzz | Struggle Bug | Bug Buzz | ![]() | |||
9m 16s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Rock Tomb | Volt Switch | Rock Tomb | ![]() | |||
7m 08s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Disarming Voice | Charge Beam | Disarming Voice | ![]() | |||
5m 42s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Powder Snow Charged: Play Rough | Powder Snow | Play Rough | ![]() | |||
12m 35s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Disarming Voice | Tackle | Disarming Voice | ![]() | |||
3m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Overheat | Fire Spin | Overheat | ![]() | |||
2m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | Water Gun | Hydro Pump | ![]() | |||
17m 11s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Earth Power | Bite | Earth Power | ![]() | |||
9m 51s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Mud Shot Charged: Bubble Beam | Mud Shot | Bubble Beam | ![]() | |||
16m 58s | ![]() ![]() ![]() ![]() ![]() Fast: Bubble Charged: Water Pulse | Bubble | Water Pulse | ![]() | |||
2m 57s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | Confusion | Psychic | ![]() | |||
4m 07s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Psychic | Bullet Seed | Psychic | ![]() | |||
7m 21s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | Metal Claw | Rock Tomb | ![]() | |||
2m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Fury Cutter Charged: Aerial Ace | Fury Cutter | Aerial Ace | ![]() | |||
12m 53s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Shadow Sneak | Charge Beam | Shadow Sneak | ![]() | |||
6m 07s | ![]() ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Zap Cannon | Volt Switch | Zap Cannon | ![]() | |||
7m 24s | ![]() ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Earthquake | Waterfall | Earthquake | ![]() | |||
6m 21s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Sand Tomb | Bug Bite | Sand Tomb | ![]() | |||
2m 13s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: | Zen Headbutt | ![]() | ||||
5m 46s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Razor Leaf Charged: Sludge Bomb | Razor Leaf | Sludge Bomb | ![]() | |||
15m 42s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Power Gem | Tackle | Power Gem | ![]() | |||
5m 24s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Brick Break | Rock Smash | Brick Break | ![]() | |||
15m 30s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Shadow Ball | Zen Headbutt | Shadow Ball | ![]() | |||
1m 34s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Peck Charged: Aerial Ace | Peck | Aerial Ace | ![]() | |||
3m 32s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Razor Leaf Charged: Energy Ball | Razor Leaf | Energy Ball | ![]() | |||
2m 46s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Bug Buzz | Struggle Bug | Bug Buzz | ![]() | |||
7m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunder | Spark | Thunder | ![]() | |||
17m 13s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | Zen Headbutt | Psychic | ![]() | |||
10m 51s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Grass Knot | Tackle | Grass Knot | ![]() | |||
7m 09s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Acid Charged: Seed Bomb | Acid | Seed Bomb | ![]() | |||
8m 28s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Thunderbolt | Rock Smash | Thunderbolt | ![]() | |||
10m 44s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Take Down Charged: Struggle | Take Down | Struggle | ![]() | |||
10m 41s | ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Dark Pulse | Bite | Dark Pulse | ![]() | |||
5m 51s | ![]() ![]() ![]() ![]() ![]() Fast: Ember Charged: Psyshock | Ember | Psyshock | ![]() | |||
4m 19s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Ice Beam | Water Gun | Ice Beam | ![]() | |||
1m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Fury Cutter Charged: X Scissor | Fury Cutter | X Scissor | ![]() | |||
13m 28s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Focus Blast | Charge Beam | Focus Blast | ![]() | |||
10m 44s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Vice Grip | Charge Beam | Vice Grip | ![]() | |||
5m 14s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Razor Leaf Charged: Sludge Bomb | Razor Leaf | Sludge Bomb | ![]() | |||
15m 58s | ![]() ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Brick Break | Scratch | Brick Break | ![]() | |||
1m 26s | ![]() ![]() ![]() ![]() ![]() Fast: Bubble Charged: Bubble Beam | Bubble | Bubble Beam | ![]() | |||
7m 38s | ![]() ![]() ![]() ![]() ![]() Fast: Razor Leaf Charged: Energy Ball | Razor Leaf | Energy Ball | ![]() | |||
8m 35s | ![]() ![]() ![]() ![]() ![]() Fast: Fury Cutter Charged: X Scissor | Fury Cutter | X Scissor | ![]() | |||
7m 47s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Aerial Ace | Struggle Bug | Aerial Ace | ![]() | |||
Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |