Live Tier 1 Pokemon GO Raids
Where to find 1-star raids Pokemon GO
Have you been looking for 1-star raids to battle against in Pokemon GO? Our live list of Tier 1 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 1 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
44m 53s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Dig | |
44m 41s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
44m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Aerial Ace | ![]() |
44m 00s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
43m 59s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Shadow Sneak | |
43m 32s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Grass Knot | |
43m 25s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Body Slam | ![]() |
43m 21s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Twister | |
43m 06s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
43m 01s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Rock Tomb | |
42m 53s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Stomp | |
42m 37s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Energy Ball | |
42m 32s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Energy Ball | |
42m 31s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Twister | |
42m 23s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Disarming Voice | |
42m 08s | ![]() ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | ![]() |
42m 03s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Energy Ball | |
42m 02s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Body Slam | ![]() |
41m 59s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Crunch | |
41m 56s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Aerial Ace | |
41m 55s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | |
41m 52s | ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Crunch | ![]() |
41m 39s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Body Slam | |
41m 38s | ![]() ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Aerial Ace | ![]() |
41m 29s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
41m 23s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | |
41m 18s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | |
41m 16s | ![]() ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | ![]() |
41m 13s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Twister | |
41m 07s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Aerial Ace | |
41m 00s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | ![]() |
40m 59s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Disarming Voice | ![]() |
40m 57s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Shadow Sneak | |
40m 50s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Iron Head | |
40m 49s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Shadow Sneak | ![]() |
40m 43s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
40m 32s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Twister | |
40m 28s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dig | |
40m 13s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
40m 12s | ![]() ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | ![]() |
40m 12s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Iron Head | |
40m 07s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
39m 50s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Iron Head | ![]() |
39m 41s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Dig | |
39m 36s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Stomp | |
39m 34s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Iron Head | ![]() |
39m 30s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
39m 20s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Iron Head | ![]() |
39m 18s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | |
39m 10s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Shadow Sneak | |
39m 04s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | |
38m 56s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Grass Knot | |
38m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | ![]() |
38m 53s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Grass Knot | ![]() |
38m 52s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Energy Ball | |
38m 45s | ![]() ![]() ![]() ![]() ![]() Fast: Ember Charged: Twister | ![]() |
38m 44s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Sludge | |
38m 39s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Sludge | |
38m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Body Slam | ![]() |
38m 26s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Iron Head | |
38m 25s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | ![]() |
38m 21s | ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Rock Tomb | ![]() |
38m 18s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
38m 17s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Shadow Sneak | |
38m 13s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Shadow Sneak | |
38m 05s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Body Slam | |
38m 05s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Crunch | |
38m 03s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Stomp | |
37m 53s | ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Twister | ![]() |
37m 51s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Flamethrower | |
37m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Rock Tomb | ![]() |
37m 45s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Psyshock | ![]() |
37m 41s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Disarming Voice | ![]() |
37m 40s | ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Grass Knot | |
37m 40s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Disarming Voice | |
37m 39s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Disarming Voice | |
37m 34s | ![]() ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Body Slam | ![]() |
37m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Disarming Voice | ![]() |
37m 32s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Grass Knot | |
37m 30s | ![]() ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | ![]() |
37m 29s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flame Charge | |
37m 29s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
37m 27s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Stomp | |
37m 24s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flame Charge | |
37m 14s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Disarming Voice | |
37m 02s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Iron Head | |
36m 57s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Crunch | |
36m 57s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
36m 50s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dig | |
36m 49s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
36m 47s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Iron Head | |
36m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Aerial Ace | ![]() |
36m 43s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Body Slam | |
36m 38s | ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Flame Charge | ![]() |
36m 33s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Disarming Voice | |
36m 31s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Grass Knot | |
36m 29s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Grass Knot | |
36m 29s | ![]() ![]() ![]() ![]() ![]() Fast: Bullet Seed Charged: Energy Ball | ![]() |
36m 28s | ![]() ![]() ![]() ![]() Fast: Metal Claw Charged: Rock Tomb | |
36m 28s | ![]() ![]() ![]() ![]() Fast: Ember Charged: Flamethrower | |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!