Live Tier 1 Pokemon GO Raids
Where to find 1-star raids Pokemon GO
Have you been looking for 1-star raids to battle against in Pokemon GO? Our live list of Tier 1 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 1 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
| Expires | Pokemon | Coords |
|---|---|---|
| 41m 58s | StunfiskπΊπΈ 5,311Fast: Mud Shot Charged: Rock Slide | |
| 40m 02s | πΊπΈ 2,876Fast: Charm Charged: Psyshock | |
| 39m 19s | MeowthπΊπΈ 3,293Fast: Metal Claw Charged: Dig | |
| 39m 11s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Flash Cannon | |
| 38m 49s | π¬π§ 2,876Fast: Confusion Charged: Dazzling Gleam | |
| 37m 57s | πΊπΈ 2,876Fast: Charm Charged: Psyshock | |
| 37m 15s | Chimechoπ¬π§ 6,330Fast: Astonish Charged: Psyshock | |
| 36m 17s | πΊπΈ 2,876Fast: Charm Charged: Dazzling Gleam | |
| 36m 08s | Meowthπ¬π§ 3,293Fast: Charged: Gyro Ball | |
| 36m 08s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Psyshock | |
| 35m 54s | πΊπΈ 2,876Fast: Charm Charged: Psychic | Premium only! |
| 35m 31s | π¬π§ 2,876Fast: Confusion Charged: Psyshock | |
| 34m 41s | MeowthπΊπΈ 3,293Fast: Scratch Charged: Gyro Ball | |
| 34m 19s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Energy Ball | Premium only! |
| 34m 02s | Meowthπ¬π§ 3,293Fast: Charged: | |
| 33m 56s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Rock Slide | |
| 33m 45s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Energy Ball | Premium only! |
| 33m 28s | π¬π§ 2,876Fast: Confusion Charged: Psyshock | Premium only! |
| 33m 23s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Psyshock | |
| 32m 57s | Chimechoπ¬π§ 6,330Fast: Astonish Charged: Shadow Ball | |
| 32m 55s | πΊπΈ 2,876Fast: Confusion Charged: Psyshock | |
| 32m 39s | π¬π§ 2,876Fast: Charm Charged: Psychic | |
| 31m 59s | MeowthπΊπΈ 3,293Fast: Metal Claw Charged: | |
| 29m 43s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Earthquake | |
| 29m 21s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Shadow Ball | |
| 29m 21s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Rock Slide | |
| 28m 53s | π¬π§ 2,876Fast: Confusion Charged: Dazzling Gleam | |
| 28m 39s | MeowthπΊπΈ 3,293Fast: Metal Claw Charged: Night Slash | |
| 28m 34s | Chimechoπ¬π§ 6,330Fast: Astonish Charged: Psyshock | |
| 28m 32s | Chimechoπ¬π§ 6,330Fast: Extrasensory Charged: Shadow Ball | |
| 28m 06s | Meowthπ¬π§ 3,293Fast: Charged: Dig | |
| 27m 51s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Rock Slide | |
| 27m 50s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Rock Slide | |
| 27m 41s | πΊπΈ 2,876Fast: Confusion Charged: Psyshock | Premium only! |
| 27m 35s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Muddy Water | Premium only! |
| 27m 09s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Flash Cannon | |
| 26m 45s | πΊπΈ 2,876Fast: Confusion Charged: Dazzling Gleam | |
| 26m 42s | πΊπΈ 2,876Fast: Confusion Charged: Psychic | |
| 26m 11s | πΊπΈ 2,876Fast: Confusion Charged: Psychic | |
| 26m 09s | Meowthπ¬π§ 3,293Fast: Scratch Charged: Dig | |
| 25m 55s | π¬π§ 2,876Fast: Confusion Charged: Psyshock | |
| 25m 48s | πΊπΈ 2,876Fast: Confusion Charged: Psyshock | |
| 25m 41s | MeowthπΊπΈ 3,293Fast: Scratch Charged: | |
| 25m 37s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Earthquake | |
| 25m 04s | Meowthπ¬π§ 3,293Fast: Charged: Dig | |
| 24m 53s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Shadow Ball | |
| 24m 50s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Shadow Ball | Premium only! |
| 24m 39s | MeowthπΊπΈ 3,293Fast: Charged: | |
| 24m 38s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Shadow Ball | |
| 24m 13s | π¬π§ 2,876Fast: Confusion Charged: Psychic | |
| 23m 56s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Rock Slide | |
| 23m 54s | MeowthπΊπΈ 3,293Fast: Metal Claw Charged: Gyro Ball | |
| 23m 42s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Earthquake | Premium only! |
| 23m 23s | π¬π§ 2,876Fast: Confusion Charged: Psychic | |
| 23m 12s | Chimechoπ¬π§ 6,330Fast: Astonish Charged: Energy Ball | |
| 23m 06s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Earthquake | Premium only! |
| 23m 02s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Shadow Ball | |
| 22m 49s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Energy Ball | |
| 22m 47s | MeowthπΊπΈ 3,293Fast: Charged: Gyro Ball | |
| 22m 38s | π¬π§ 2,876Fast: Confusion Charged: Dazzling Gleam | |
| 22m 17s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Energy Ball | |
| 22m 00s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Shadow Ball | |
| 21m 58s | MeowthπΊπΈ 3,293Fast: Charged: Night Slash | |
| 21m 56s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Rock Slide | |
| 21m 55s | Chimechoπ¬π§ 6,330Fast: Extrasensory Charged: Psyshock | Premium only! |
| 21m 51s | Meowthπ¬π§ 3,293Fast: Charged: Gyro Ball | |
| 21m 38s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Shadow Ball | |
| 21m 35s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Muddy Water | |
| 21m 24s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Flash Cannon | Premium only! |
| 21m 20s | MeowthπΊπΈ 3,293Fast: Scratch Charged: | |
| 21m 04s | Chimechoπ¬π§ 6,330Fast: Extrasensory Charged: Psyshock | |
| 21m 01s | π¬π§ 2,876Fast: Confusion Charged: Psyshock | Premium only! |
| 21m 00s | πΊπΈ 2,876Fast: Charm Charged: Psychic | |
| 20m 59s | πΊπΈ 2,876Fast: Charm Charged: Psychic | |
| 20m 55s | Chimechoπ¬π§ 6,330Fast: Extrasensory Charged: Energy Ball | |
| 20m 48s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Earthquake | Premium only! |
| 20m 44s | Chimechoπ¬π§ 6,330Fast: Extrasensory Charged: Energy Ball | |
| 20m 42s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Muddy Water | Premium only! |
| 20m 38s | MeowthπΊπΈ 3,293Fast: Metal Claw Charged: Dig | |
| 20m 26s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Flash Cannon | |
| 20m 21s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Flash Cannon | |
| 20m 12s | Meowthπ¨π¦ 3,293Fast: Charged: Night Slash | Premium only! |
| 20m 10s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Rock Slide | |
| 20m 05s | πΊπΈ 2,876Fast: Charm Charged: Psyshock | |
| 19m 55s | Meowthπ¬π§ 3,293Fast: Metal Claw Charged: Gyro Ball | |
| 19m 55s | StunfiskπΊπΈ 5,311Fast: Metal Claw Charged: Earthquake | Premium only! |
| 19m 50s | π¬π§ 2,876Fast: Confusion Charged: Psyshock | |
| 19m 47s | Meowthπ¬π§ 3,293Fast: Charged: | |
| 19m 45s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Psyshock | Premium only! |
| 19m 40s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Shadow Ball | Premium only! |
| 19m 38s | ChimechoπΊπΈ 6,330Fast: Extrasensory Charged: Energy Ball | |
| 19m 32s | πΊπΈ 2,876Fast: Confusion Charged: Psyshock | |
| 19m 29s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Flash Cannon | |
| 19m 28s | Meowthπ¬π§ 3,293Fast: Scratch Charged: Gyro Ball | |
| 19m 27s | ChimechoπΊπΈ 6,330Fast: Astonish Charged: Psyshock | |
| 19m 18s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Earthquake | |
| 19m 16s | Stunfiskπ¬π§ 5,311Fast: Metal Claw Charged: Earthquake | Premium only! |
| 18m 59s | StunfiskπΊπΈ 5,311Fast: Mud Shot Charged: Muddy Water | |
| 18m 58s | MeowthπΊπΈ 3,293Fast: Charged: Gyro Ball | |
| 18m 46s | Stunfiskπ¬π§ 5,311Fast: Mud Shot Charged: Flash Cannon | |
| Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!

Stunfisk
Meowth
Chimecho
