Live Tier 1 Pokemon GO Raids
Where to find 1-star raids Pokemon GO
Have you been looking for 1-star raids to battle against in Pokemon GO? Our live list of Tier 1 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 1 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
41m 59s | ![]() ![]() ![]() ![]() Fast: Charged: | |
25m 30s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Energy Ball | |
25m 25s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
25m 23s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
25m 06s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Aerial Ace | |
24m 51s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Sludge | ![]() |
24m 26s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
24m 25s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
24m 20s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Energy Ball | |
24m 16s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
24m 15s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Aerial Ace | |
24m 15s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Rock Tomb | ![]() |
24m 14s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Drill Peck | |
24m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: | ![]() |
24m 09s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Ice Beam | ![]() |
23m 58s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Drill Peck | |
23m 57s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | ![]() |
23m 48s | ![]() ![]() ![]() Fast: Bite Charged: Rock Tomb | |
23m 46s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
23m 45s | ![]() ![]() ![]() Fast: Tackle Charged: Crunch | |
23m 21s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Ice Beam | |
23m 10s | ![]() ![]() ![]() Fast: Bite Charged: Hyper Fang | |
23m 05s | ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Gunk Shot | |
23m 00s | ![]() ![]() ![]() Fast: Bite Charged: Hyper Fang | |
22m 57s | ![]() ![]() ![]() ![]() Fast: Charged: | |
22m 37s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Drill Peck | |
22m 34s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Mirror Coat | |
22m 23s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Aerial Ace | |
22m 20s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Aerial Ace | |
22m 09s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Ice Beam | |
22m 05s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Sludge | ![]() |
22m 01s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Hyper Fang | ![]() |
21m 57s | ![]() ![]() ![]() Fast: Tackle Charged: Crunch | |
21m 57s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Energy Ball | |
21m 57s | ![]() ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Aerial Ace | ![]() |
21m 30s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
21m 22s | ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Gunk Shot | |
21m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Gunk Shot | ![]() |
21m 08s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Gunk Shot | |
21m 07s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | ![]() |
21m 02s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
20m 50s | ![]() ![]() ![]() Fast: Tackle Charged: Hyper Fang | |
20m 49s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
20m 33s | ![]() ![]() ![]() ![]() Fast: Charged: | |
20m 27s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
20m 22s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Brave Bird | |
20m 18s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Sludge | |
20m 17s | ![]() ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Aerial Ace | ![]() |
20m 05s | ![]() ![]() ![]() ![]() Fast: Charged: Psychic | |
19m 59s | ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Ice Beam | |
19m 35s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Brave Bird | |
19m 33s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
19m 32s | ![]() ![]() ![]() Fast: Tackle Charged: Hyper Fang | |
19m 32s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Aerial Ace | |
19m 27s | ![]() ![]() ![]() Fast: Tackle Charged: Hyper Fang | |
19m 25s | ![]() ![]() ![]() Fast: Tackle Charged: Crunch | |
19m 24s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Ice Beam | |
19m 19s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Thunderbolt | ![]() |
19m 11s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Brave Bird | |
18m 54s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Ice Beam | ![]() |
18m 45s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psyshock | |
18m 44s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Drill Peck | |
18m 43s | ![]() ![]() ![]() ![]() Fast: Scratch Charged: Psyshock | |
18m 34s | ![]() ![]() ![]() ![]() ![]() Fast: Tackle Charged: | ![]() |
18m 32s | ![]() ![]() ![]() ![]() ![]() Fast: Peck Charged: Brave Bird | ![]() |
18m 30s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Crunch | ![]() |
18m 28s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Ice Beam | ![]() |
18m 26s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunderbolt | ![]() |
18m 25s | ![]() ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Aerial Ace | ![]() |
18m 23s | ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Gunk Shot | |
18m 22s | ![]() ![]() ![]() ![]() Fast: Tackle Charged: Mirror Coat | |
18m 16s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Drill Peck | |
18m 11s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Crunch | ![]() |
18m 08s | ![]() ![]() ![]() ![]() Fast: Charged: | |
17m 52s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Drill Peck | |
17m 47s | ![]() ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Drill Peck | ![]() |
17m 35s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Energy Ball | |
17m 27s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunderbolt | |
17m 23s | ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Energy Ball | ![]() |
17m 13s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
17m 11s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Brave Bird | |
17m 08s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
17m 02s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
17m 01s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | ![]() |
16m 59s | ![]() ![]() ![]() ![]() Fast: Quick Attack Charged: Brave Bird | |
16m 57s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Ice Beam | |
16m 55s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
16m 53s | ![]() ![]() ![]() ![]() Fast: Scratch Charged: Energy Ball | |
16m 53s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Drill Peck | |
16m 47s | ![]() ![]() ![]() Fast: Tackle Charged: Rock Tomb | |
16m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Scratch Charged: Psyshock | ![]() |
16m 43s | ![]() ![]() ![]() Fast: Bite Charged: Rock Tomb | |
16m 41s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
16m 21s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Gunk Shot | |
16m 21s | ![]() ![]() ![]() Fast: Bite Charged: Crunch | |
16m 14s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
16m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Smash Charged: Ice Beam | ![]() |
15m 44s | ![]() ![]() ![]() ![]() Fast: Peck Charged: Aerial Ace | |
15m 42s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Energy Ball | |
15m 41s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Crunch | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!