Live Tier 6 Pokemon GO Raids
Where to find 6-star raids Pokemon GO
Have you been looking for 6-star raids to battle against in Pokemon GO? Our live list of Tier 6 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 6 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
| Expires | Pokemon | Coords |
|---|---|---|
| 43m 56s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 42m 40s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Close Combat | Premium only! |
| 42m 26s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 41m 49s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 41m 31s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 41m 21s | LucarioπΈπ¬ 42,499Fast: Bullet Punch Charged: Blaze Kick | Premium only! |
| 40m 51s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 40m 25s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 40m 07s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 40m 06s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 40m 05s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 40m 03s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 40m 01s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 40m 01s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 39m 49s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 39m 44s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Heat Wave | Premium only! |
| 39m 40s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 39m 22s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 39m 20s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 39m 05s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Power Up Punch | Premium only! |
| 38m 57s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: | Premium only! |
| 38m 54s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 38m 53s | LucarioπΈπ¬ 42,499Fast: Counter Charged: Blaze Kick | Premium only! |
| 38m 52s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 38m 35s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Flash Cannon | Premium only! |
| 38m 32s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 38m 30s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 38m 24s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 38m 23s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 38m 13s | Lucarioπ¦πΊ 42,499Fast: Counter Charged: Thunder Punch | Premium only! |
| 38m 13s | LucarioπΈπ¬ 42,499Fast: Counter Charged: Blaze Kick | Premium only! |
| 38m 06s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 37m 55s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 37m 50s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 37m 40s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: | Premium only! |
| 37m 40s | LucarioπΈπ¬ 42,499Fast: Counter Charged: Blaze Kick | Premium only! |
| 37m 38s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 37m 33s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 37m 29s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 37m 05s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 37m 03s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 37m 00s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Meteor Mash | Premium only! |
| 36m 54s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 36m 46s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 36m 41s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 36m 36s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 36m 34s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 36m 33s | LucarioπΈπ¬ 42,499Fast: Bullet Punch Charged: Blaze Kick | Premium only! |
| 36m 25s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 36m 20s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 36m 18s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: | Premium only! |
| 36m 03s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Brave Bird | Premium only! |
| 35m 39s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 35m 31s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| 35m 26s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Heat Wave | Premium only! |
| 35m 18s | Lucarioπ¦πΊ 42,499Fast: Counter Charged: Flash Cannon | Premium only! |
| 35m 14s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: | Premium only! |
| 35m 14s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 35m 12s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Twister | Premium only! |
| 35m 05s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 34m 58s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 34m 50s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 34m 42s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 34m 29s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Heat Wave | Premium only! |
| 34m 21s | LucarioπΈπ¬ 42,499Fast: Bullet Punch Charged: Close Combat | Premium only! |
| 34m 05s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 33m 57s | Lucarioπ¦πΊ 42,499Fast: Counter Charged: Thunder Punch | Premium only! |
| 33m 53s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Twister | Premium only! |
| 33m 43s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 33m 41s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 33m 39s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 33m 34s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Shadow Ball | Premium only! |
| 33m 17s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Heat Wave | Premium only! |
| 33m 06s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 33m 05s | Lucarioπ¦πΊ 42,499Fast: Counter Charged: Power Up Punch | Premium only! |
| 33m 03s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: Power Up Punch | Premium only! |
| 33m 01s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: | Premium only! |
| 32m 53s | Lucarioπ¦πΊ 42,499Fast: Bullet Punch Charged: | Premium only! |
| 32m 52s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 32m 52s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 32m 44s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Aerial Ace | Premium only! |
| 32m 35s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Brave Bird | Premium only! |
| 32m 25s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 32m 17s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 32m 05s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Heat Wave | Premium only! |
| 31m 58s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Twister | Premium only! |
| 31m 58s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 31m 56s | Lucarioπ¦πΊ 42,499Fast: Counter Charged: Power Up Punch | Premium only! |
| 31m 55s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Aerial Ace | Premium only! |
| 31m 55s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 31m 36s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 31m 30s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 31m 26s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: | Premium only! |
| 31m 23s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 31m 08s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: Twister | Premium only! |
| 31m 03s | PidgeotπΊπΈ 38,576Fast: Air Slash Charged: Twister | Premium only! |
| 30m 46s | Pidgeotπ¨π¦ 38,576Fast: Steel Wing Charged: | Premium only! |
| 30m 36s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: | Premium only! |
| 30m 31s | Pidgeotπ¨π¦ 38,576Fast: Air Slash Charged: Hurricane | Premium only! |
| 30m 19s | PidgeotπΊπΈ 38,576Fast: Steel Wing Charged: Hurricane | Premium only! |
| Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!

Pidgeot
Lucario
