Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
30m 23s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Psychic | |
30m 09s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | |
29m 49s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Earthquake | |
29m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | ![]() |
29m 01s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Ominous Wind | ![]() |
28m 59s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Dazzling Gleam | ![]() |
28m 10s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: | ![]() |
28m 02s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: | |
27m 55s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunderbolt | |
25m 52s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
25m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | ![]() |
25m 03s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | ![]() |
24m 41s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
23m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunder | ![]() |
23m 13s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Earthquake | |
23m 05s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Razor Shell | ![]() |
22m 19s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Stone Edge | |
22m 00s | ![]() ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | ![]() |
21m 09s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: | ![]() |
20m 39s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Razor Shell | |
20m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | ![]() |
20m 31s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | |
20m 04s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
19m 34s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | ![]() |
19m 30s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Dazzling Gleam | |
19m 18s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
19m 02s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Hydro Pump | |
18m 31s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
17m 03s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
17m 00s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
16m 15s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
16m 13s | ![]() ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | ![]() |
15m 42s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Surf | |
15m 30s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Ancient Power | |
15m 09s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Avalanche | |
15m 08s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
14m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Stone Edge | ![]() |
14m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Ancient Power | ![]() |
12m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | ![]() |
12m 32s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
11m 35s | ![]() ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | ![]() |
10m 37s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Stone Edge | |
10m 35s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: | ![]() |
9m 24s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
9m 13s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunderbolt | |
8m 59s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Ominous Wind | |
8m 14s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Razor Shell | |
6m 50s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Avalanche | |
6m 20s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
6m 12s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: | |
5m 18s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Hydro Pump | |
4m 43s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunder | |
4m 14s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
3m 21s | ![]() ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | ![]() |
2m 48s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Surf | |
2m 46s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunder | |
2m 36s | ![]() ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Psychic | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!