Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
43m 49s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | ![]() |
43m 47s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
43m 14s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
43m 00s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | |
42m 53s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | |
42m 33s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | |
42m 32s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
41m 50s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Razor Shell | |
41m 47s | ![]() ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Rock Blast | ![]() |
41m 46s | ![]() ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Ancient Power | ![]() |
41m 44s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Ancient Power | |
41m 35s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Ancient Power | |
41m 18s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
41m 16s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
40m 24s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Hydro Pump | |
40m 14s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | |
40m 09s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | ![]() |
39m 51s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Dazzling Gleam | |
39m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Psychic | ![]() |
39m 38s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunder | ![]() |
39m 29s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: | |
39m 24s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
39m 15s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Ancient Power | |
39m 05s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
39m 00s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
38m 53s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
38m 45s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Surf | ![]() |
38m 44s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Earthquake | |
38m 43s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
38m 40s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
38m 39s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | ![]() |
38m 22s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
38m 12s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
38m 02s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
38m 02s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Hydro Pump | |
38m 00s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Avalanche | |
37m 54s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Dazzling Gleam | |
37m 44s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Ancient Power | |
37m 44s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
37m 26s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
37m 23s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
37m 21s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
37m 16s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Dazzling Gleam | |
37m 07s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Hydro Pump | |
37m 04s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Dazzling Gleam | |
36m 19s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Ominous Wind | |
36m 04s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
36m 03s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
35m 50s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Hydro Pump | |
35m 49s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | |
35m 45s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
35m 44s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Thunderbolt | |
35m 43s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
35m 30s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
35m 21s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Avalanche | |
35m 06s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Avalanche | |
35m 05s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | ![]() |
34m 58s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
34m 50s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: | ![]() |
34m 47s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Brave Bird | |
34m 34s | ![]() ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Rock Blast | ![]() |
34m 08s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | |
33m 29s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
33m 09s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
33m 00s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Avalanche | |
32m 57s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Hydro Pump | |
32m 55s | ![]() ![]() ![]() ![]() Fast: Spark Charged: Surf | |
32m 38s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Dazzling Gleam | ![]() |
32m 17s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Stone Edge | |
32m 16s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Surf | |
31m 59s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Hydro Pump | ![]() |
31m 43s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Brave Bird | |
31m 38s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
31m 22s | ![]() ![]() ![]() ![]() Fast: Air Slash Charged: Dazzling Gleam | |
31m 11s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
31m 10s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Earthquake | ![]() |
30m 51s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Rock Blast | |
30m 42s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
30m 42s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
30m 33s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Aurora Beam | |
30m 32s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunder | |
30m 25s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Avalanche | |
29m 58s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: | |
14m 07s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Hydro Pump | |
14m 05s | ![]() ![]() ![]() ![]() ![]() Fast: Spark Charged: Hydro Pump | ![]() |
13m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | ![]() |
13m 29s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Earthquake | |
13m 25s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | ![]() |
13m 24s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Dazzling Gleam | |
13m 22s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Earthquake | |
13m 13s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Hydro Pump | |
13m 13s | ![]() ![]() ![]() ![]() Fast: Mud Slap Charged: Rock Blast | |
13m 06s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Ancient Power | |
13m 03s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
12m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | ![]() |
12m 47s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Aurora Beam | |
12m 46s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunder | |
12m 41s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Avalanche | |
12m 39s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Thunderbolt | |
12m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Razor Shell | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!