Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
| Expires | Pokemon | Coords |
|---|---|---|
| 40m 26s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: | |
| 35m 01s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Dazzling Gleam | Premium only! |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 35m 01s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | Premium only! |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | |
| 35m 01s | π¦πΊ 17,476Fast: Wing Attack Charged: | |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | |
| 35m 01s | π¦πΊ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 35m 01s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | |
| 35m 01s | π¦πΊ 17,476Fast: Rock Throw Charged: | Premium only! |
| 35m 01s | π¦πΊ 9,659Fast: Charged: Sky Attack | |
| 35m 01s | π¦πΊ 17,476Fast: Rock Throw Charged: | Premium only! |
| 35m 01s | π¦πΊ 9,659Fast: Peck Charged: | |
| 34m 57s | π¦πΊ 9,659Fast: Charged: | |
| 34m 55s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 34m 48s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | Premium only! |
| 34m 15s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 33m 54s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 33m 54s | Braviaryπ¬π§ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 33m 51s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 33m 45s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | Premium only! |
| 33m 23s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | |
| 33m 07s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 32m 51s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 32m 41s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 32m 41s | π¦πΊ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 32m 33s | π¦πΊ 17,476Fast: Rock Throw Charged: Aerial Ace | |
| 32m 25s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 32m 18s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 32m 17s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 32m 04s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: | Premium only! |
| 31m 50s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | Premium only! |
| 31m 49s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | Premium only! |
| 31m 47s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 31m 44s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | |
| 31m 35s | πΈπ¬ 9,659Fast: Charged: | Premium only! |
| 31m 29s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: | Premium only! |
| 30m 48s | πΈπ¬ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 30m 38s | πΈπ¬ 17,476Fast: Wing Attack Charged: | Premium only! |
| 30m 37s | π¦πΊ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 30m 23s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 30m 15s | π¦πΊ 9,659Fast: Charged: | |
| 29m 20s | πΈπ¬ 9,659Fast: Peck Charged: | |
| 29m 09s | π¦πΊ 17,476Fast: Rock Throw Charged: | |
| 28m 50s | π¬π§ 17,476Fast: Sucker Punch Charged: | |
| 28m 43s | π¦πΊ 9,659Fast: Peck Charged: | |
| 28m 19s | πΈπ¬ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 28m 11s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 28m 09s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 27m 36s | π¦πΊ 9,659Fast: Peck Charged: | |
| 27m 01s | π¦πΊ 17,476Fast: Rock Throw Charged: | |
| 26m 29s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 26m 10s | πΈπ¬ 9,659Fast: Charged: | |
| 26m 03s | π¦πΊ 9,659Fast: Air Slash Charged: | Premium only! |
| 25m 51s | πΈπ¬ 9,659Fast: Charged: | |
| 25m 33s | πΈπ¬ 9,659Fast: Peck Charged: | |
| 25m 31s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | |
| 25m 24s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | Premium only! |
| 25m 11s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 24m 44s | π¦πΊ 17,476Fast: Wing Attack Charged: | |
| 24m 20s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 23m 59s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 23m 55s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 23m 44s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 23m 44s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 23m 06s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 23m 01s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 22m 52s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | |
| 22m 47s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 22m 22s | π¦πΊ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 21m 48s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 21m 37s | πΈπ¬ 17,476Fast: Wing Attack Charged: | Premium only! |
| 21m 28s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Brave Bird | Premium only! |
| 21m 27s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 21m 27s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | |
| 21m 27s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | |
| 21m 22s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | Premium only! |
| 21m 08s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 21m 00s | πΈπ¬ 17,476Fast: Rock Throw Charged: | Premium only! |
| 20m 50s | π¬π§ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 20m 48s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 20m 42s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 20m 36s | π¬π§ 17,476Fast: Sucker Punch Charged: | |
| 20m 25s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 20m 24s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | Premium only! |
| 20m 22s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 20m 19s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | |
| 20m 10s | Braviaryπ¬π§ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 19m 37s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Ominous Wind | Premium only! |
| 19m 32s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Dazzling Gleam | Premium only! |
| 19m 30s | Braviaryπ¬π§ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 19m 22s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 19m 12s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 19m 10s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 19m 08s | π¦πΊ 9,659Fast: Peck Charged: | |
| 19m 02s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 19m 00s | π¦πΊ 17,476Fast: Wing Attack Charged: Rock Tomb | |
| Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!

Braviary
