Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
42m 33s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Stone Edge | |
42m 27s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Body Slam | |
42m 25s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Stone Edge | ![]() |
42m 15s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Hyper Beam | ![]() |
41m 41s | ![]() ![]() ![]() ![]() Fast: Charged: Stone Edge | |
41m 29s | ![]() ![]() ![]() ![]() Fast: Charged: Earth Power | |
41m 05s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
40m 37s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Hyper Beam | |
40m 23s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Water Pulse | |
40m 21s | ![]() ![]() ![]() ![]() Fast: Charged: Body Slam | |
40m 07s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Dynamic Punch | ![]() |
40m 05s | ![]() ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | ![]() |
40m 01s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Water Pulse | |
39m 53s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | |
39m 42s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Dynamic Punch | ![]() |
39m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Mud Bomb | ![]() |
39m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | ![]() |
39m 28s | ![]() ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | ![]() |
39m 20s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Sludge Bomb | |
38m 59s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Earth Power | |
38m 57s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | |
38m 43s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Water Pulse | |
38m 23s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Earthquake | ![]() |
38m 16s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
38m 13s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Mud Bomb | |
37m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Water Pulse | ![]() |
37m 36s | ![]() ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Sludge Bomb | ![]() |
37m 31s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Focus Blast | |
37m 27s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Sludge Bomb | |
37m 23s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Focus Blast | |
37m 13s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
37m 09s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
37m 04s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | |
36m 59s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Blizzard | ![]() |
36m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Body Slam | ![]() |
36m 43s | ![]() ![]() ![]() Fast: Low Kick Charged: Hyper Beam | |
36m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | ![]() |
36m 31s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Focus Blast | |
36m 22s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Water Pulse | |
36m 14s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
36m 08s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Earthquake | |
35m 58s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | ![]() |
35m 41s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Water Pulse | |
35m 31s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Water Pulse | |
35m 16s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
35m 14s | ![]() ![]() ![]() ![]() Fast: Charged: Stone Edge | |
35m 14s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
35m 13s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | |
34m 58s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | ![]() |
34m 58s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Sludge Bomb | |
34m 50s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
34m 42s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Fire Punch | |
34m 41s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | ![]() |
34m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Fire Punch | ![]() |
34m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | ![]() |
34m 21s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Hyper Beam | ![]() |
34m 16s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
34m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Fire Punch | ![]() |
33m 56s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | |
33m 51s | ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Stone Edge | ![]() |
33m 50s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | |
33m 49s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Body Slam | |
33m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Sludge Bomb | ![]() |
33m 42s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Water Pulse | |
33m 39s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Body Slam | ![]() |
33m 36s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Fire Punch | |
33m 31s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
33m 13s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | |
33m 12s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Mud Bomb | |
33m 09s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Blizzard | |
32m 45s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | |
32m 37s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Dynamic Punch | |
32m 15s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Hyper Beam | |
32m 15s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Mud Bomb | |
32m 14s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Hyper Beam | |
32m 11s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Blizzard | |
32m 11s | ![]() ![]() ![]() ![]() Fast: Counter Charged: Mud Bomb | |
32m 09s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | |
31m 59s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Focus Blast | |
31m 58s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Blizzard | |
31m 54s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Body Slam | ![]() |
31m 38s | ![]() ![]() ![]() ![]() Fast: Poison Jab Charged: Sludge Bomb | |
31m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Bite Charged: Stone Edge | ![]() |
31m 34s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | |
31m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | ![]() |
31m 30s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Hyper Beam | |
31m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Water Pulse | ![]() |
31m 27s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Hyper Beam | |
31m 27s | ![]() ![]() ![]() ![]() Fast: Charged: Earthquake | |
31m 17s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | ![]() |
31m 10s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | ![]() |
31m 05s | ![]() ![]() ![]() ![]() Fast: Low Kick Charged: Fire Punch | |
30m 57s | ![]() ![]() ![]() ![]() ![]() Fast: Counter Charged: Sludge Bomb | ![]() |
30m 56s | ![]() ![]() ![]() ![]() Fast: Bite Charged: Earth Power | |
30m 53s | ![]() ![]() ![]() ![]() Fast: Pound Charged: Focus Blast | |
30m 51s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Silver Wind | |
30m 48s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
30m 24s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Silver Wind | |
30m 17s | ![]() ![]() ![]() ![]() Fast: Waterfall Charged: Water Pulse | |
30m 15s | ![]() ![]() ![]() ![]() ![]() Fast: Pound Charged: Hyper Beam | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!