Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
43m 23s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Shadow Ball | |
41m 42s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Ice Punch | |
40m 54s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Rock Blast | |
40m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dragon Pulse | ![]() |
40m 31s | ![]() ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Shadow Punch | ![]() |
40m 18s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Gyro Ball | ![]() |
40m 09s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Fire Punch | |
39m 34s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Aurora Beam | |
39m 25s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Hydro Pump | |
39m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Dark Pulse | ![]() |
39m 18s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Sludge Bomb | |
39m 14s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Fire Punch | |
39m 09s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Thunder Punch | |
39m 04s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: | |
38m 40s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Aurora Beam | |
38m 36s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Aurora Beam | |
38m 19s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Dark Pulse | |
38m 13s | ![]() ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Aurora Beam | ![]() |
38m 05s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Sludge Bomb | |
37m 54s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dragon Pulse | |
37m 22s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Shadow Punch | |
36m 53s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Dragon Pulse | |
36m 42s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Futuresight | ![]() |
36m 29s | ![]() ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Hydro Pump | ![]() |
36m 19s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
36m 11s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Dark Pulse | |
35m 52s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dragon Pulse | |
35m 39s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | |
35m 18s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | |
35m 12s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Focus Blast | |
35m 04s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Ice Punch | |
35m 02s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Shadow Ball | |
34m 36s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Futuresight | |
34m 23s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Shadow Punch | |
34m 17s | ![]() ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Aurora Beam | ![]() |
34m 08s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Shadow Ball | |
33m 51s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Gyro Ball | ![]() |
33m 38s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | |
33m 32s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Aurora Beam | |
33m 30s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
33m 28s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Gyro Ball | |
33m 21s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Dark Pulse | |
33m 15s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
33m 14s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
33m 13s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Dragon Pulse | |
33m 06s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Focus Blast | |
32m 47s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Shadow Ball | |
32m 00s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Aurora Beam | |
31m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Confusion Charged: Futuresight | ![]() |
31m 48s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | |
31m 45s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Futuresight | |
31m 42s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Aurora Beam | |
31m 39s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | |
31m 29s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
31m 05s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Gyro Ball | |
30m 45s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Futuresight | |
30m 26s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
30m 22s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Futuresight | |
30m 17s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
29m 57s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psybeam | |
29m 52s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunder Punch | |
29m 50s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Thunder Punch | |
29m 47s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
29m 43s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
29m 16s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Hydro Pump | |
29m 10s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: | |
29m 10s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Focus Blast | |
29m 06s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Gyro Ball | |
29m 05s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Psychic | |
28m 58s | ![]() ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | ![]() |
28m 56s | ![]() ![]() ![]() ![]() Fast: Shadow Claw Charged: Ice Punch | |
28m 56s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunder Punch | |
28m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Ice Punch | ![]() |
28m 45s | ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Gyro Ball | |
28m 30s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Futuresight | |
28m 23s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunder Punch | |
28m 21s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Focus Blast | |
28m 02s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Futuresight | |
27m 44s | ![]() ![]() ![]() ![]() ![]() Fast: Rock Throw Charged: Stone Edge | ![]() |
27m 43s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Psychic | |
27m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Stone Edge | ![]() |
27m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Thunder Punch | ![]() |
26m 54s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Dark Pulse | |
26m 49s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Gyro Ball | |
26m 41s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Hydro Pump | |
26m 40s | ![]() ![]() ![]() ![]() Fast: Zen Headbutt Charged: Thunder Punch | |
26m 35s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Futuresight | |
26m 27s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Dark Pulse | |
26m 21s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Thunder Punch | |
26m 10s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Dragon Pulse | |
25m 55s | ![]() ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Hydro Pump | ![]() |
25m 36s | ![]() ![]() ![]() ![]() Fast: Confusion Charged: Shadow Ball | |
25m 28s | ![]() ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Stone Edge | ![]() |
25m 27s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Sludge Bomb | |
25m 26s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Dragon Pulse | |
25m 23s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Dragon Pulse | |
25m 09s | ![]() ![]() ![]() ![]() Fast: Dragon Breath Charged: Dragon Pulse | |
24m 54s | ![]() ![]() ![]() ![]() Fast: Struggle Bug Charged: Rock Blast | |
24m 40s | ![]() ![]() ![]() ![]() Fast: Water Gun Charged: Hydro Pump | |
24m 35s | ![]() ![]() ![]() ![]() Fast: Astonish Charged: Sludge Bomb | |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!