Live Tier 5 Pokemon GO Raids
Where to find 5-star raids Pokemon GO
Have you been looking for 5-star raids to battle against in Pokemon GO? Our live list of Tier 5 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 5 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
44m 13s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
43m 52s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
43m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | ![]() |
42m 59s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
42m 45s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
42m 12s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
41m 57s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
41m 48s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
41m 40s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
41m 29s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
41m 29s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
40m 56s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
40m 52s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
40m 38s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
40m 29s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | ![]() |
40m 15s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
40m 12s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
40m 05s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
40m 04s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
40m 02s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
40m 00s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
39m 55s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
39m 44s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
39m 28s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
39m 25s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
39m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | ![]() |
39m 21s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
39m 20s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
39m 16s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
39m 08s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
39m 01s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
38m 54s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
38m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | ![]() |
38m 46s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | ![]() |
38m 44s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
38m 34s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
38m 32s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | ![]() |
23m 24s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
23m 21s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
23m 17s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
23m 15s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
23m 09s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
22m 53s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
22m 53s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
22m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | ![]() |
22m 45s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
22m 43s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
22m 37s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
22m 29s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
22m 29s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
22m 25s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
22m 06s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
21m 57s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
21m 54s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
21m 54s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | ![]() |
21m 42s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
21m 36s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | ![]() |
21m 35s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | ![]() |
20m 53s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | ![]() |
20m 46s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
20m 43s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
20m 27s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
20m 22s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
20m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | ![]() |
20m 01s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
19m 57s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | ![]() |
19m 46s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
19m 41s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
19m 07s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | ![]() |
19m 05s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
19m 00s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
18m 36s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
18m 21s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
18m 12s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
18m 11s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
17m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | ![]() |
17m 07s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
17m 02s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
16m 43s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | |
16m 36s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
16m 35s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
16m 34s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
16m 21s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
16m 21s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
16m 21s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | ![]() |
16m 16s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Fire Blast | |
16m 15s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Flamethrower | |
16m 10s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | ![]() |
16m 00s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | ![]() |
15m 57s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | |
15m 53s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
15m 01s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Stone Edge | |
15m 00s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
15m 00s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
15m 00s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
14m 54s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | ![]() |
14m 45s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Stone Edge | |
14m 42s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
14m 11s | ![]() ![]() ![]() ![]() Fast: Bug Bite Charged: Iron Head | ![]() |
14m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Iron Head | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!