Live Tier 5 Pokemon GO Raids
Where to find 5-star raids Pokemon GO
Have you been looking for 5-star raids to battle against in Pokemon GO? Our live list of Tier 5 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 5 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
38m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | ![]() |
37m 58s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
37m 48s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | ![]() |
37m 42s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
37m 41s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | ![]() |
37m 35s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
37m 12s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | ![]() |
37m 08s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
36m 55s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
36m 48s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
36m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | ![]() |
36m 39s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | ![]() |
36m 39s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
36m 34s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Blizzard | |
36m 26s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
36m 22s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
36m 12s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | |
36m 12s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
36m 10s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
36m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | ![]() |
36m 03s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
36m 02s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
36m 01s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | |
35m 58s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
35m 52s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | ![]() |
35m 52s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | |
35m 51s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | |
35m 44s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
35m 40s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
35m 36s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | |
35m 33s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
35m 32s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | ![]() |
35m 29s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ice Beam | |
35m 28s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | |
35m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | ![]() |
35m 17s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
35m 11s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | ![]() |
35m 09s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
35m 06s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | |
35m 05s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
35m 01s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
35m 00s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
34m 58s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
34m 46s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
34m 40s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
34m 37s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
34m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | ![]() |
34m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | ![]() |
34m 32s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
34m 27s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | ![]() |
34m 21s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
34m 18s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | ![]() |
34m 18s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
34m 14s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
34m 12s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | |
34m 01s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ice Beam | |
33m 48s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
33m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | ![]() |
33m 42s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
33m 41s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
33m 27s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
33m 25s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | |
33m 24s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | ![]() |
33m 23s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | ![]() |
33m 15s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
33m 06s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Ancient Power | ![]() |
32m 57s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Blizzard | |
32m 55s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
32m 49s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | |
32m 42s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
32m 27s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
32m 20s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
32m 19s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
32m 16s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | |
32m 15s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | ![]() |
32m 13s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Drill Peck | |
32m 09s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ancient Power | ![]() |
32m 08s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Blizzard | ![]() |
32m 03s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ice Beam | |
32m 00s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
31m 56s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
31m 28s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Blizzard | |
31m 25s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | |
31m 23s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
31m 14s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
31m 11s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Icy Wind | |
31m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ice Beam | ![]() |
31m 01s | ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Ice Beam | |
30m 51s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | |
30m 50s | ![]() ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | ![]() |
30m 49s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
30m 43s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ancient Power | |
30m 42s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunderbolt | |
30m 40s | ![]() ![]() ![]() ![]() ![]() Fast: Ice Shard Charged: Icy Wind | ![]() |
30m 39s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | |
30m 35s | ![]() ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Blizzard | ![]() |
30m 28s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Thunder | |
30m 25s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
30m 23s | ![]() ![]() ![]() ![]() Fast: Charge Beam Charged: Zap Cannon | |
30m 23s | ![]() ![]() ![]() ![]() Fast: Frost Breath Charged: Ice Beam | |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!