Live Tier 5 Pokemon GO Raids
Where to find 5-star raids Pokemon GO
Have you been looking for 5-star raids to battle against in Pokemon GO? Our live list of Tier 5 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 5 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
Expires | Pokemon | Coords |
---|---|---|
43m 46s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Bubble Beam | ![]() |
43m 39s | ![]() ![]() ![]() ![]() Fast: Charged: Water Pulse | |
41m 22s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Hydro Pump | ![]() |
40m 15s | ![]() ![]() ![]() ![]() ![]() Fast: Charged: Ice Beam | ![]() |
40m 10s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Wild Charge | |
39m 59s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Flame Charge | |
38m 22s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Thunder | |
37m 28s | ![]() ![]() ![]() ![]() Fast: Snarl Charged: Ice Beam | |
36m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Snarl Charged: Bubble Beam | ![]() |
36m 20s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Wild Charge | |
36m 19s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Thunderbolt | |
34m 53s | ![]() ![]() ![]() ![]() Fast: Snarl Charged: Bubble Beam | |
34m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Thunderbolt | ![]() |
34m 41s | ![]() ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Wild Charge | ![]() |
34m 06s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Iron Head | |
33m 37s | ![]() ![]() ![]() ![]() ![]() Fast: Extrasensory Charged: Ice Beam | ![]() |
32m 03s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Shadow Ball | |
31m 31s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Thunderbolt | |
31m 21s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Thunderbolt | |
31m 10s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Flamethrower | |
30m 54s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flame Charge | ![]() |
30m 21s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
30m 09s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | |
29m 04s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Thunderbolt | |
28m 54s | ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Flamethrower | |
28m 39s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Flamethrower | ![]() |
27m 25s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Fire Blast | |
27m 01s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Wild Charge | |
26m 43s | ![]() ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Wild Charge | ![]() |
26m 20s | ![]() ![]() ![]() ![]() Fast: Snarl Charged: Water Pulse | |
25m 33s | ![]() ![]() ![]() ![]() ![]() Fast: Snarl Charged: Bubble Beam | ![]() |
25m 06s | ![]() ![]() ![]() ![]() Fast: Extrasensory Charged: Bubble Beam | |
25m 04s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Thunderbolt | |
24m 15s | ![]() ![]() ![]() ![]() Fast: Extrasensory Charged: Bubble Beam | |
23m 39s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: | ![]() |
22m 20s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Overheat | |
20m 36s | ![]() ![]() ![]() ![]() ![]() Fast: Fire Spin Charged: Fire Blast | ![]() |
20m 05s | ![]() ![]() ![]() ![]() Fast: Extrasensory Charged: Ice Beam | |
19m 06s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Wild Charge | |
17m 39s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Fire Blast | |
17m 37s | ![]() ![]() ![]() ![]() Fast: Charged: Water Pulse | |
17m 26s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Iron Head | |
16m 04s | ![]() ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Wild Charge | ![]() |
15m 34s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Shadow Ball | |
14m 56s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Overheat | |
14m 51s | ![]() ![]() ![]() ![]() Fast: Fire Fang Charged: Fire Blast | |
14m 21s | ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Shadow Ball | |
14m 05s | ![]() ![]() ![]() ![]() Fast: Thunder Shock Charged: Thunder | |
13m 47s | ![]() ![]() ![]() ![]() ![]() Fast: Volt Switch Charged: Wild Charge | ![]() |
Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!