Pokemon GO Ponyta Coords
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 16m 14s | Ponyta π¬π§ | ||||||
| 19m 29s | Ponyta πΊπΈ | ||||||
| 6m 14s | Ponyta π¦πΊ | ||||||
| 10m 36s | Ponyta πΈπ¬ | ||||||
| 19m 25s | Ponyta π¦πΊ | ||||||
| 12m 19s | Ponyta π¦πΊ | ||||||
| 12m 42s | Ponyta π¦πΊ | ||||||
| 18m 21s | Ponyta πΊπΈ | ||||||
| 11m 59s | Ponyta π¬π§ | ||||||
| 3m 01s | Ponyta π¨π¦ | ||||||
| 15m 49s | Ponyta π¨π¦ 60% 587 13Fast: Low Kick Charged: Psybeam | Low Kick | Psybeam | Premium only! | |||
| 18m 41s | Ponyta πΈπ¬ | ||||||
| 16m 03s | Ponyta π¬π§ | ||||||
| 15m 24s | Ponyta πΈπ¬ | ||||||
| 9m 26s | Ponyta πΊπΈ | ||||||
| 7m 13s | Ponyta π¦πΊ | ||||||
| 4m 14s | Ponyta πΈπ¬ 42% 112 3Fast: Ember Charged: Flame Wheel | Ember | Flame Wheel | Premium only! | |||
| 14m 11s | Ponyta π¨π¦ | ||||||
| 11m 17s | Ponyta π¨π¦ | ||||||
| 7m 53s | Ponyta π¬π§ | ||||||
| 18m 41s | Ponyta πΈπ¬ 62% 1175 26Fast: Ember Charged: Stomp | Ember | Stomp | Premium only! | |||
| 16m 53s | Ponyta π¦πΊ 27% 197 5Fast: Ember Charged: Stomp | Ember | Stomp | Premium only! | |||
| 2m 49s | Ponyta π¦πΊ 51% 164 4Fast: Tackle Charged: Stomp | Tackle | Stomp | Premium only! | |||
| 16m 11s | Ponyta π¨π¦ | ||||||
| 16m 30s | Ponyta π¦πΊ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!
View Shiny Ponyta Comparison Image



