Pokemon GO Foongus Coords
Search Other Pokemon
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 13m 36s | Foongus πΈπ¬ | ||||||
| 2m 13s | Foongus πΊπΈ | ||||||
| 10m 12s | Foongus π¦πΊ 27% 108 5Fast: Astonish Charged: Energy Ball | Astonish | Energy Ball | Premium only! | |||
| 8m 28s | Foongus πΈπ¬ | ||||||
| 15m 56s | Foongus π¬π§ 44% 36 2Fast: Feint Attack Charged: Grass Knot | Feint Attack | Grass Knot | Premium only! | |||
| 1m 03s | Foongus πΊπΈ | ||||||
| 13m 35s | Foongus π¬π§ | ||||||
| 9m 34s | Foongus πΊπΈ 73% 754 29Fast: Astonish Charged: Energy Ball | Astonish | Energy Ball | Premium only! | |||
| 6m 24s | Foongus πΈπ¬ | ||||||
| 15m 46s | Foongus π¨π¦ | ||||||
| 5m 00s | Foongus π¨π¦ 27% 545 24Fast: Feint Attack Charged: Body Slam | Feint Attack | Body Slam | Premium only! | |||
| 5m 05s | Foongus π¬π§ | ||||||
| 5m 22s | Foongus π¨π¦ | ||||||
| 19m 37s | Foongus π¦πΊ | ||||||
| 9m 28s | Foongus πΈπ¬ | ||||||
| 16m 02s | Foongus π¨π¦ | ||||||
| 4m 42s | Foongus π¦πΊ | ||||||
| 14m 58s | Foongus πΈπ¬ | ||||||
| 13m 06s | Foongus π¬π§ | ||||||
| 6m 01s | Foongus πΈπ¬ 49% 632 27Fast: Feint Attack Charged: Grass Knot | Feint Attack | Grass Knot | Premium only! | |||
| 8m 01s | Foongus πΈπ¬ | ||||||
| 18m 09s | Foongus πΈπ¬ | ||||||
| 7m 06s | Foongus π¦πΊ | ||||||
| 15m 22s | Foongus πΊπΈ 49% 36 2Fast: Astonish Charged: Body Slam | Astonish | Body Slam | Premium only! | |||
| 16m 59s | Foongus π¨π¦ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!



