Pokemon GO Psyduck Coords
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 13m 20s | Psyduck π¦πΊ 36% 42 2Fast: Zen Headbutt Charged: Aqua Tail | Zen Headbutt | Aqua Tail | Premium only! | |||
| 3m 53s | Psyduck πΊπΈ | ||||||
| 4m 14s | Psyduck π¦πΊ | ||||||
| 16m 36s | Psyduck π¨π¦ | ||||||
| 6m 18s | Psyduck π¦πΊ | ||||||
| 6m 30s | Psyduck π¦πΊ | ||||||
| 9m 15s | Psyduck πΊπΈ | ||||||
| 4m 24s | Psyduck πΈπ¬ | ||||||
| 11m 58s | Psyduck π¦πΊ | ||||||
| 3m 53s | Psyduck πΊπΈ | ||||||
| 8m 24s | Psyduck πΈπ¬ | ||||||
| 17m 24s | Psyduck πΈπ¬ 27% 757 29Fast: Water Gun Charged: Psybeam | Water Gun | Psybeam | Premium only! | |||
| 2m 51s | Psyduck π¦πΊ | ||||||
| 16m 31s | Psyduck π¨π¦ | ||||||
| 5m 26s | Psyduck π¨π¦ | ||||||
| 7m 11s | Psyduck πΈπ¬ 62% 842 29Fast: Water Gun Charged: Aqua Tail | Water Gun | Aqua Tail | Premium only! | |||
| 9m 21s | Psyduck πΊπΈ | ||||||
| 10m 01s | Psyduck π¬π§ | ||||||
| 15m 50s | Psyduck πΈπ¬ | ||||||
| 3m 53s | Psyduck πΊπΈ | ||||||
| 7m 37s | Psyduck πΊπΈ | ||||||
| 18m 44s | Psyduck π¬π§ | ||||||
| 11m 00s | Psyduck π¦πΊ | ||||||
| 17m 35s | Psyduck π¦πΊ | ||||||
| 13m 57s | Psyduck π¬π§ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!
View Shiny Psyduck Comparison Image



