Pokemon GO Paras Coords
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 7m 22s | Paras π¨π¦ 49% 94 4Fast: Bug Bite Charged: Cross Poison | Bug Bite | Cross Poison | Premium only! | |||
| 6m 20s | Paras πΈπ¬ 53% 443 17Fast: Scratch Charged: X Scissor | Scratch | X Scissor | Premium only! | |||
| 8m 29s | Paras πΈπ¬ | ||||||
| 12m 39s | Paras π¦πΊ | ||||||
| 18m 52s | Paras π¬π§ | ||||||
| 19m 01s | Paras π¨π¦ | ||||||
| 12m 48s | Paras π¬π§ | ||||||
| 16m 13s | Paras π¬π§ | ||||||
| 18m 58s | Paras π¬π§ | ||||||
| 4m 35s | Paras π¨π¦ | ||||||
| 17m 28s | Paras π¨π¦ 29% 344 14Fast: Scratch Charged: Cross Poison | Scratch | Cross Poison | Premium only! | |||
| 13m 08s | Paras π¨π¦ 60% 236 9Fast: Bug Bite Charged: Seed Bomb | Bug Bite | Seed Bomb | Premium only! | |||
| 17m 49s | Paras π¦πΊ | ||||||
| 13m 05s | Paras π¦πΊ | ||||||
| 14m 42s | Paras πΈπ¬ 89% 284 10Fast: Bug Bite Charged: X Scissor | Bug Bite | X Scissor | Premium only! | |||
| 7m 55s | Paras πΈπ¬ | ||||||
| 4m 38s | Paras π¦πΊ | ||||||
| 6m 26s | Paras π¦πΊ 47% 12 1Fast: Bug Bite Charged: X Scissor | Bug Bite | X Scissor | Premium only! | |||
| 16m 43s | Paras πΈπ¬ 56% 264 10Fast: Bug Bite Charged: Cross Poison | Bug Bite | Cross Poison | Premium only! | |||
| 7m 50s | Paras πΊπΈ 31% 520 21Fast: Bug Bite Charged: Seed Bomb | Bug Bite | Seed Bomb | Premium only! | |||
| 4m 27s | Paras πΈπ¬ | ||||||
| 17m 44s | Paras πΊπΈ 62% 634 24Fast: Bug Bite Charged: Cross Poison | Bug Bite | Cross Poison | Premium only! | |||
| 3m 04s | Paras π¦πΊ | ||||||
| 17m 39s | Paras πΊπΈ | ||||||
| 15m 52s | Paras πΈπ¬ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!
View Shiny Paras Comparison Image



