Pokemon GO Paras Coords
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 12m 44s | Paras π¦πΊ 62% 96 4Fast: Bug Bite Charged: Cross Poison | Bug Bite | Cross Poison | Premium only! | |||
| 3m 44s | Paras π¨π¦ | ||||||
| 8m 58s | Paras π¦πΊ 42% 227 9Fast: Scratch Charged: Seed Bomb | Scratch | Seed Bomb | Premium only! | |||
| 17m 30s | Paras πΊπΈ | ||||||
| 13m 36s | Paras π¨π¦ | ||||||
| 9m 15s | Paras π¬π§ 84% 620 22Fast: Scratch Charged: Seed Bomb | Scratch | Seed Bomb | Premium only! | |||
| 9m 11s | Paras πΈπ¬ | ||||||
| 10m 35s | Paras π¨π¦ | ||||||
| 8m 23s | Paras πΊπΈ 44% 356 14Fast: Bug Bite Charged: Seed Bomb | Bug Bite | Seed Bomb | Premium only! | |||
| 16m 45s | Paras π¦πΊ | ||||||
| 17m 01s | Paras πΊπΈ | ||||||
| 17m 31s | Paras π¬π§ 60% 581 22Fast: Bug Bite Charged: Cross Poison | Bug Bite | Cross Poison | Premium only! | |||
| 15m 37s | Paras π¦πΊ | ||||||
| 15m 33s | Paras π¨π¦ | ||||||
| 16m 39s | Paras πΊπΈ | ||||||
| 11m 56s | Paras π¨π¦ | ||||||
| 5m 52s | Paras π¦πΊ | ||||||
| 9m 51s | Paras πΊπΈ | ||||||
| 9m 47s | Paras π¨π¦ | ||||||
| 1m 56s | Paras π¨π¦ | ||||||
| 17m 12s | Paras π¨π¦ | ||||||
| 7m 41s | Paras πΈπ¬ 76% 526 19Fast: Bug Bite Charged: Seed Bomb | Bug Bite | Seed Bomb | Premium only! | |||
| 10m 41s | Paras π¦πΊ | ||||||
| 16m 02s | Paras πΈπ¬ | ||||||
| 18m 04s | Paras πΊπΈ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!
View Shiny Paras Comparison Image



