Pokemon GO Tangela Coords
Tip: Creating an ARSpoofing account will increase the total limit of Pokemon you can snipe per hour here on our site! Register Now!
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
|---|---|---|---|---|---|---|---|
| 10m 11s | Tangela π¨π¦ 31% 1378 24Fast: Infestation Charged: Solar Beam | Infestation | Solar Beam | Premium only! | |||
| 1m 47s | Tangela πΊπΈ | ||||||
| 8m 55s | Tangela π¦πΊ | ||||||
| 7m 08s | Tangela πΊπΈ | ||||||
| 1m 44s | Tangela πΊπΈ | ||||||
| 2m 23s | Tangela πΊπΈ 53% 1536 26Fast: Vine Whip Charged: Solar Beam | Vine Whip | Solar Beam | Premium only! | |||
| 7m 01s | Tangela πΊπΈ | ||||||
| 7m 46s | Tangela π¬π§ | ||||||
| 6m 47s | Tangela π¬π§ | ||||||
| 5m 55s | Tangela πΊπΈ | ||||||
| 3m 29s | Tangela π¦πΊ 47% 832 14Fast: Vine Whip Charged: Solar Beam | Vine Whip | Solar Beam | Premium only! | |||
| 14m 12s | Tangela πΈπ¬ | ||||||
| 14m 17s | Tangela πΊπΈ | ||||||
| 1m 42s | Tangela πΊπΈ | ||||||
| 16m 23s | Tangela πΊπΈ | ||||||
| 19m 11s | Tangela πΊπΈ | ||||||
| 6m 42s | Tangela π¬π§ | ||||||
| 8m 45s | Tangela π¬π§ 13% 1108 20Fast: Vine Whip Charged: Grass Knot | Vine Whip | Grass Knot | Premium only! | |||
| 6m 53s | Tangela π¬π§ | ||||||
| 9m 20s | Tangela πΊπΈ 51% 1819 32Fast: Infestation Charged: Sludge Bomb | Infestation | Sludge Bomb | Premium only! | |||
| 2m 00s | Tangela πΊπΈ | ||||||
| 6m 39s | Tangela πΊπΈ | ||||||
| 1m 18s | Tangela π¬π§ | ||||||
| 18m 52s | Tangela π¨π¦ | ||||||
| 13m 46s | Tangela π¨π¦ | ||||||
| Despawn | Pokemon | ![]() |
![]() |
![]() |
Fast Move | Charged Move | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!
View Shiny Tangela Comparison Image



