Live Tier 3 Pokemon GO Raids
Where to find 3-star raids Pokemon GO
Have you been looking for 3-star raids to battle against in Pokemon GO? Our live list of Tier 3 raids will have you battling raid bosses faster than ever! Simply click on the button to be shown the coordinates of the Gym, click to copy the coordinates, and paste them in-game! You will soon be taking on the various level 3 Pokemon GO bosses and filling your Pokedex with mythical and raid-only Pokemon.
Tip: Creating an ARSpoofing account will increase the total limit of raids you can view per hour here on our site! Register Now!
| Expires | Pokemon | Coords |
|---|---|---|
| 40m 25s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: | |
| 35m 00s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Dazzling Gleam | Premium only! |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 35m 00s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | Premium only! |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | |
| 35m 00s | π¦πΊ 17,476Fast: Wing Attack Charged: | |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | |
| 35m 00s | π¦πΊ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 35m 00s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | |
| 35m 00s | π¦πΊ 17,476Fast: Rock Throw Charged: | Premium only! |
| 35m 00s | π¦πΊ 9,659Fast: Charged: Sky Attack | |
| 35m 00s | π¦πΊ 17,476Fast: Rock Throw Charged: | Premium only! |
| 35m 00s | π¦πΊ 9,659Fast: Peck Charged: | |
| 34m 56s | π¦πΊ 9,659Fast: Charged: | |
| 34m 54s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 34m 47s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | Premium only! |
| 34m 14s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 33m 53s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 33m 53s | Braviaryπ¬π§ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 33m 50s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 33m 44s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | Premium only! |
| 33m 22s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | |
| 33m 06s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 32m 50s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 32m 40s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 32m 40s | π¦πΊ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 32m 32s | π¦πΊ 17,476Fast: Rock Throw Charged: Aerial Ace | |
| 32m 24s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 32m 17s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 32m 16s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 32m 03s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: | Premium only! |
| 31m 49s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | Premium only! |
| 31m 48s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | Premium only! |
| 31m 46s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 31m 43s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | |
| 31m 34s | πΈπ¬ 9,659Fast: Charged: | Premium only! |
| 31m 28s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: | Premium only! |
| 30m 47s | πΈπ¬ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 30m 37s | πΈπ¬ 17,476Fast: Wing Attack Charged: | Premium only! |
| 30m 36s | π¦πΊ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 30m 22s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 30m 14s | π¦πΊ 9,659Fast: Charged: | |
| 29m 19s | πΈπ¬ 9,659Fast: Peck Charged: | |
| 29m 08s | π¦πΊ 17,476Fast: Rock Throw Charged: | |
| 28m 49s | π¬π§ 17,476Fast: Sucker Punch Charged: | |
| 28m 42s | π¦πΊ 9,659Fast: Peck Charged: | |
| 28m 18s | πΈπ¬ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 28m 10s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 28m 08s | π¦πΊ 9,659Fast: Air Slash Charged: Sky Attack | |
| 27m 35s | π¦πΊ 9,659Fast: Peck Charged: | |
| 27m 00s | π¦πΊ 17,476Fast: Rock Throw Charged: | |
| 26m 28s | π¦πΊ 9,659Fast: Air Slash Charged: | |
| 26m 09s | πΈπ¬ 9,659Fast: Charged: | |
| 26m 02s | π¦πΊ 9,659Fast: Air Slash Charged: | Premium only! |
| 25m 50s | πΈπ¬ 9,659Fast: Charged: | |
| 25m 32s | πΈπ¬ 9,659Fast: Peck Charged: | |
| 25m 30s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | |
| 25m 23s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | Premium only! |
| 25m 10s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 24m 43s | π¦πΊ 17,476Fast: Wing Attack Charged: | |
| 24m 19s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 23m 58s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 23m 54s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 23m 43s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 23m 43s | πΈπ¬ 17,476Fast: Sucker Punch Charged: Aerial Ace | |
| 23m 05s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Ominous Wind | |
| 23m 00s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 22m 51s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Brave Bird | |
| 22m 46s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 22m 21s | π¦πΊ 17,476Fast: Rock Throw Charged: Rock Tomb | |
| 21m 47s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 21m 36s | πΈπ¬ 17,476Fast: Wing Attack Charged: | Premium only! |
| 21m 27s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Brave Bird | Premium only! |
| 21m 26s | πΈπ¬ 9,659Fast: Peck Charged: Sky Attack | |
| 21m 26s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Psychic | |
| 21m 26s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | |
| 21m 21s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | Premium only! |
| 21m 07s | π¦πΊ 17,476Fast: Sucker Punch Charged: | Premium only! |
| 20m 59s | πΈπ¬ 17,476Fast: Rock Throw Charged: | Premium only! |
| 20m 49s | π¬π§ 17,476Fast: Sucker Punch Charged: Rock Tomb | |
| 20m 47s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 20m 41s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 20m 35s | π¬π§ 17,476Fast: Sucker Punch Charged: | |
| 20m 24s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 20m 23s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Brave Bird | Premium only! |
| 20m 21s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: Ominous Wind | |
| 20m 18s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: | |
| 20m 09s | Braviaryπ¬π§ 16,865Fast: Zen Headbutt Charged: Psychic | |
| 19m 36s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Ominous Wind | Premium only! |
| 19m 31s | BraviaryπΈπ¬ 16,865Fast: Air Slash Charged: Dazzling Gleam | Premium only! |
| 19m 29s | Braviaryπ¬π§ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 19m 21s | Braviaryπ¦πΊ 16,865Fast: Zen Headbutt Charged: Dazzling Gleam | Premium only! |
| 19m 11s | BraviaryπΈπ¬ 16,865Fast: Zen Headbutt Charged: | |
| 19m 09s | π¦πΊ 9,659Fast: Peck Charged: Sky Attack | |
| 19m 07s | π¦πΊ 9,659Fast: Peck Charged: | |
| 19m 01s | Braviaryπ¦πΊ 16,865Fast: Air Slash Charged: Dazzling Gleam | |
| 18m 59s | π¦πΊ 17,476Fast: Wing Attack Charged: Rock Tomb | |
| Expires | Pokemon | Coords |
Tired of seeing advertisements? Become a Premium member to never see them again on our sites, along with supporting us here at ARSpoofing!

Braviary
